the nia project>links>health / therapy / support
Counselling/Support
| Child and Family Service | 020 8986 7351 | www.elcmht.nhs.uk |
| Derman (Health, Advocacy, Counselling Service for Kurdish and Turkish Communities | 020 7613 5944 | www.derman.org.uk |
| Family Welfare Association | 020 7254 6251 | www.fwa.org.uk |
| Maya Centre (Women's Counselling Centre) | 020 7281 2673 | www.mayacentre.org.uk |
| Off-Centre Counselling (under 25 yrs) | 020 8985 8566 | |
| Women and Health | 020 7482 2786 | www.women-and-health.org |
| Women's Therapy Centre | 020 7263 6200 | |
| Women's Therapy Link | 020 7916 0123 | www.womenstherapylink.co.uk |
Lesbians
| HIV and Sexual Health Services | 0845 811 6699 | www.chelwest.nhs.uk |
| LAGER (Lesbian and Gay Employment Rights) | 020 7704 8066 | |
| Lesbian and Gay Switchboard | 020 7837 7324 | www.llgs.org.uk |
| SOLA (Survivors of Lesbian Abuse) | 020 7328 7389 |
Alcohol and Drugs
| Addaction | 020 8442 9678 | www.addaction.org.uk |
| Alcohol Recovery Project | 020 7278 8214 | www.arp-uk.org |
| City and Hackney Alcohol Service | 020 8525 1313 | N/A |
| Drinkline | 0800 917 8282 | N/A |
| National Drugs Helpline | 0800 776600 | www.ndh.org.uk |
Sexual Abuse
| Black Women's Rape Action Group | 020 7482 2496 | www.bwrap.dircon.co.uk |
| Rape and Sexual Support Centre | 020 8683 3300 | N/A |
| Women and Girls Network | 020 7610 4345 |
Health
| Age Concern Information Line | 0800 009966 | www.ace.org.uk |
| Brook Advisory (Pregnancy Advice) | 0800 018 5023 | www.brook.org.uk |
| HIV and Sexual Health Services | 0845 811 6699 | www.chelwest.nhs.uk |
| Lower Clapton Health Centre | 020 8986 7111 | www.nhs.uk |
| NHS Direct | 0845 4647 | www.nhsdirect.uk |
| Open Door (Sexual Health) | 0705 0328 128 | |
| Positively Women (HIV) | 020 7713 04444 | www.positivelywomen.org.uk |
| Women and Health | 020 7482 2786 | www.women-and-health.org |